| Características | Valor Medidas | Modelos | |||
|---|---|---|---|---|---|
| Modelo | 800 | 1.500 | 3.100 | 4.900 | |
| Peso Operativo | kg | 920 | 1.435 | 3.480 | 4.925 |
| Ancho Transporte | mm | 700 | 970 | 1.700 | 1.840 |
| Alto Transporte | mm | 1.300 | 2.300 | 2.440 | 2.545 |
| Largo Transporte | mm | 2.910 | 3.525 | 4.575 | 5.570 |
| Potencia nominal | kw/cv | 7.40/10 | 13/17.7 | 19.6/26.6 | 29.4/40 |
| Profundidad excavacin | mm | 1.705 | 2.000 | 3.150 | 3.270 |
| Capacidad combustible | l | 12 | 21 | 41.5 | 64 |
| Consumo combustible | l/h | 2.5 | 3.9 | 5.9 | 7.4 |
| Opción accesorios | Martillo 40 kg |
Martillo 90 kg |
Martillo 150 kg |
Martillo 190 kg |